VARIABLES
▶
| name | description | value | result |
| - |
SPINDLE
▶
| [S] Spindle No. | ||
| [T] Tool | ||
| [D] Tool diameter | mm | |
| [M3] Spindle Start | ||
| [M5] Spindle Stop | ||
| [M50] Side change | ||
| [M30] End of program |
DRILL
▶
| [X] X | - | mm |
| [Z] Z | - | mm |
| [Y] Y | - | mm |
| [F] Working speed | m/min |
MILL
▶
| [X] X | - | mm |
| [Z] Z | - | mm |
| [Y] Y | - | mm |
| [F] Working speed | m/min | |
| [P] Compensation | ||
| [R] Radius | - | mm |
| [G] Direction | ||
| [C] Correction | - | mm |
gcode.nc
0 / 0
1x